Suspension Clamp-for 4-7mm Cable
₹35.40
For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 30 days
Description
For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
Material | Glass Filled Nylon |
---|---|
Weight (Kg) | 0.020 |
Vertically Strenght (Dan) | 120 |
Additional information
Weight | .020 kg |
---|
1 review for Suspension Clamp-for 4-7mm Cable
Quick Comparison
Settings | Suspension Clamp-for 4-7mm Cable remove | Anchoring Clamp-for 4-7mm Cable remove | PCL RACHET TYPE BANDING TOOL remove | Adjustable Cable Storage Bracket remove | Pole Clamp- Type 2 remove | Suspension Clamp-for 8-20mm Cable remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suspension Clamp-for 4-7mm Cable remove | Anchoring Clamp-for 4-7mm Cable remove | PCL RACHET TYPE BANDING TOOL remove | Adjustable Cable Storage Bracket remove | Pole Clamp- Type 2 remove | Suspension Clamp-for 8-20mm Cable remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ZU49VOR | UCB59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹35.40 | ₹44.85 | ₹11,850.00 | ₹1,324.00 | ₹1,542.00 | ₹234.85 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A |
| Specification
| SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | Description
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .020 kg | .040 kg | 1.160 kg | .745 kg | 1.620 kg | .125 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.