Suspension Clamp-for 4-7mm Cable
₹35.40
For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 30 days
Description
For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
Material | Glass Filled Nylon |
---|---|
Weight (Kg) | 0.020 |
Vertically Strenght (Dan) | 120 |
Additional information
Weight | .020 kg |
---|
1 review for Suspension Clamp-for 4-7mm Cable
Quick Comparison
Settings | Suspension Clamp-for 4-7mm Cable remove | Suspension Clamp-for 8-20mm Cable remove | Buckle CHA-10 remove | Suspension Helix remove | SS Strap-107 remove | Adjustable Cable Storage Bracket remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suspension Clamp-for 4-7mm Cable remove | Suspension Clamp-for 8-20mm Cable remove | Buckle CHA-10 remove | Suspension Helix remove | SS Strap-107 remove | Adjustable Cable Storage Bracket remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ZU49VOR | ML76AP | F95MK | UCB59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹35.40 | ₹234.85 | ₹9.45 | ₹428.00 | ₹35.40 | ₹1,324.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | For fastening of pole hardware. | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| Description
| Specification
| SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | Specification
| Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .020 kg | .125 kg | .05 kg | .315 kg | .035 kg | .745 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.