Suspension Clamp-for 4-7mm Cable
₹35.40
For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 30 days
Description
For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
Material | Glass Filled Nylon |
---|---|
Weight (Kg) | 0.020 |
Vertically Strenght (Dan) | 120 |
Additional information
Weight | .020 kg |
---|
1 review for Suspension Clamp-for 4-7mm Cable
Quick Comparison
Settings | Suspension Clamp-for 4-7mm Cable remove | Pole Bracket- For Dual Run Suspension remove | Suspension Clamp-for 8-20mm Cable remove | Pole Clamp- Type 1 remove | Pole Clamp- Type 3 remove | Buckle CHA-10 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suspension Clamp-for 4-7mm Cable remove | Pole Bracket- For Dual Run Suspension remove | Suspension Clamp-for 8-20mm Cable remove | Pole Clamp- Type 1 remove | Pole Clamp- Type 3 remove | Buckle CHA-10 remove | ||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||
SKU | ZU49VOR | ML76AP | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ₹35.40 | ₹208.90 | ₹234.85 | ₹1,304.00 | ₹1,660.00 | ₹9.45 | ||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | The pole bracket is manufactured from aluminum alloy with correspondingly high mechanical strength.It can be installed with suspension clamp. | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | ||||||||||||||||||||||||||||||||||||
Content | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| SpecificationName : Pole Bracket Weight : 430g Size : 148*85*50mm Material : Aluminium Alloy | Description
| Hot Dip Galvanized surface treatment, against rust and corision
SpecificationMaterial : Zinc | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | Specification
| ||||||||||||||||||||||||||||||||||
Weight | .020 kg | .235 kg | .125 kg | .975 kg | 2.470 kg | .05 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.