Suspension Clamp-for 4-7mm Cable
₹35.40
For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 30 days
Description
For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
Material | Glass Filled Nylon |
---|---|
Weight (Kg) | 0.020 |
Vertically Strenght (Dan) | 120 |
Additional information
Weight | .020 kg |
---|
1 review for Suspension Clamp-for 4-7mm Cable
Quick Comparison
Settings | Suspension Clamp-for 4-7mm Cable remove | PCL RACHET TYPE BANDING TOOL remove | Terminating Helix remove | BUCKLE CHA 20 remove | Anchoring Clamp-for 4-7mm Cable remove | Suspension Clamp-for 8-20mm Cable remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suspension Clamp-for 4-7mm Cable remove | PCL RACHET TYPE BANDING TOOL remove | Terminating Helix remove | BUCKLE CHA 20 remove | Anchoring Clamp-for 4-7mm Cable remove | Suspension Clamp-for 8-20mm Cable remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | ZU49VOR | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹35.40 | ₹11,850.00 | ₹415.00 | ₹18.90 | ₹44.85 | ₹234.85 | ||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | Widely demanded in telecommunication and electrical industries, we offer the best quality Terminating Helix to our valuable customers. It is precisely made by using the optimum quality metal that has high tensile strength. Provided product has the capability to withstand high current without any hassle. Optimum durability, easy installation, lightweight, heat or corrosion resistance are some of the additional features of this product. Additionally, our customers can buy this Terminating Helix from us in several sizes that perfectly suit their needs. | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | ||||||||||||||||||||||||||||||||||||||
Content | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
|
| SpecificationMaterial : Aluminium Usage/ Application : Industrial Size : As per cable Dia Packaging Type : Box | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | Description
| ||||||||||||||||||||||||||||||||||||
Weight | .020 kg | 1.160 kg | .385 kg | .10 kg | .040 kg | .125 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.