Universal Pole Bracket-Single Run
₹200.60
The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles:
Cable unroll on pulley
Stay wire
Cross-arm mounting
Drop connection
Dead-ending
Junction points
Angled passageways
Derivation points
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material of UPC : Alluminium Alloy IS : 617
Tolerance : IS: 2102
Optional Nut, Bolt & Washer
All Dimension Are in mm
Quick Comparison
Settings | Universal Pole Bracket-Single Run remove | Pole Clamp- Type 2 remove | Pole Bracket- For Dual Run Suspension remove | Adjustable Cable Storage Bracket remove | PCL RACHET TYPE BANDING TOOL remove | Suspension Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Universal Pole Bracket-Single Run remove | Pole Clamp- Type 2 remove | Pole Bracket- For Dual Run Suspension remove | Adjustable Cable Storage Bracket remove | PCL RACHET TYPE BANDING TOOL remove | Suspension Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | UCB59 | ZU49VOR | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹200.60 | ₹1,542.00 | ₹208.90 | ₹1,324.00 | ₹11,850.00 | ₹35.40 | ||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles: Cable unroll on pulley Stay wire Cross-arm mounting Drop connection Dead-ending Junction points Angled passageways Derivation points | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | The pole bracket is manufactured from aluminum alloy with correspondingly high mechanical strength.It can be installed with suspension clamp. | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | |||||||||||||||||||||||||
Content | SpecificationMaterial of UPC : Alluminium Alloy IS : 617 Tolerance : IS: 2102 Optional Nut, Bolt & Washer All Dimension Are in mm | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | SpecificationName : Pole Bracket Weight : 430g Size : 148*85*50mm Material : Aluminium Alloy | Specification
|
| For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| ||||||||||||||||||||||||
Weight | N/A | 1.620 kg | .235 kg | .745 kg | 1.160 kg | .020 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.