BUCKLE CHA 20
₹18.90
Description</b
Used to buckle a strap band width 20mm
For Closing Stainless Steel Strap
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Materail : SS 304
Weight (Kg) : 0.009
Additional information
Weight | .10 kg |
---|
Quick Comparison
Settings | BUCKLE CHA 20 remove | Bracket Single Run remove | PCL RACHET TYPE BANDING TOOL remove | Pole Clamp- Type 3 remove | Turn Buckle remove | SS Strap-107 remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BUCKLE CHA 20 remove | Bracket Single Run remove | PCL RACHET TYPE BANDING TOOL remove | Pole Clamp- Type 3 remove | Turn Buckle remove | SS Strap-107 remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | DTL124 | F95MK | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹18.90 | ₹23.60 | ₹11,850.00 | ₹1,660.00 | ₹442.00 | ₹35.40 | ||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | Bracket Single Run used for Drop Wire in Telecommunication Industry | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | These turnbuckles are used to create tension in cables, ropes and chains by turning the body of the buckle to take up slack. Used with rope, twine, cables and like items in tensioning systems. Suitable for marine, outdoor or general applications. Comes in eye/eye, hook/eye and jaw/jaw configurations. | For fastening of pole hardware. | |||||||||||||||||||
Content | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 |
| SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | Specificationsteel construction Zinc Plated | Specification
| ||||||||||||||||||
Weight | .10 kg | .025 kg | 1.160 kg | 2.470 kg | .765 kg | .035 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.