BUCKLE CHA 20
₹18.90
Description</b
Used to buckle a strap band width 20mm
For Closing Stainless Steel Strap
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Materail : SS 304
Weight (Kg) : 0.009
Additional information
Weight | .10 kg |
---|
Quick Comparison
Settings | BUCKLE CHA 20 remove | Pole Clamp- Type 3 remove | Suspension Helix remove | SS Strap-107 remove | SS Strap-207 remove | Pole Clamp- Type 1 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BUCKLE CHA 20 remove | Pole Clamp- Type 3 remove | Suspension Helix remove | SS Strap-107 remove | SS Strap-207 remove | Pole Clamp- Type 1 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | F95MK | |||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹18.90 | ₹1,660.00 | ₹428.00 | ₹35.40 | ₹63.75 | ₹1,304.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | For fastening of pole hardware. | For fastening of pole hardware. | |||||||||||||
Content | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | Specification
| SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | Hot Dip Galvanized surface treatment, against rust and corision
SpecificationMaterial : Zinc | ||||||||||||
Weight | .10 kg | 2.470 kg | .315 kg | .035 kg | N/A | .975 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.