VIBERATION DAMPER
₹356.00
Spiral Vibration Dampers have a helically formed damping section sized for interplay of damper and cable to provide the action/reaction motion that opposed the natural vibration wave. A smaller gripping section gently grips the cable so that cable and fiber are not damaged or distorted and there is no optical signal loss. These PVC Spiral dampers are recommended for the ADSS cable when the combination of span length and tension indicate by vibration review that external vibration protection is required.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material : Aluminium
Usage/ Application : Industrial
Thikness : 14 mm
Packaging Type : Box
Additional information
Weight | .310 kg |
---|
Quick Comparison
Settings | VIBERATION DAMPER remove | Anchoring Clamp-for 4-7mm Cable remove | Universal Pole Bracket-Single Run remove | Buckle CHA-10 remove | Anchoring Clamp-for 10-14mm Cable remove | SS Strap-107 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VIBERATION DAMPER remove | Anchoring Clamp-for 4-7mm Cable remove | Universal Pole Bracket-Single Run remove | Buckle CHA-10 remove | Anchoring Clamp-for 10-14mm Cable remove | SS Strap-107 remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | ML76AP | IKSA764 | F95MK | |||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹356.00 | ₹44.85 | ₹200.60 | ₹9.45 | ₹392.95 | ₹35.40 | ||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Spiral Vibration Dampers have a helically formed damping section sized for interplay of damper and cable to provide the action/reaction motion that opposed the natural vibration wave. A smaller gripping section gently grips the cable so that cable and fiber are not damaged or distorted and there is no optical signal loss. These PVC Spiral dampers are recommended for the ADSS cable when the combination of span length and tension indicate by vibration review that external vibration protection is required. | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles: Cable unroll on pulley Stay wire Cross-arm mounting Drop connection Dead-ending Junction points Angled passageways Derivation points | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | Plastic Anchor Clamp Tension type is used for ending over head lines to poles or walls. The clamp is made of Plastic and can be used for Optical Fiber Cable Dia 10-14 mm. Plastic Anchor Clamp has a modular design which allows easy handling, compactness and is light weight. The design does not allow corrosion and UV rays to damage. Widely acclaimed for fixing the line at the end bracket. Commonly used for ADSS Installation Tension type for Optical Fiber Cables. | For fastening of pole hardware. | ||||||||||||||||
Content | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | SpecificationMaterial of UPC : Alluminium Alloy IS : 617 Tolerance : IS: 2102 Optional Nut, Bolt & Washer All Dimension Are in mm | Specification
| Specification
| Specification
| ||||||||||||||||
Weight | .310 kg | .040 kg | N/A | .05 kg | .380 kg | .035 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.