Universal Pole Bracket-Single Run
₹200.60
The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles:
Cable unroll on pulley
Stay wire
Cross-arm mounting
Drop connection
Dead-ending
Junction points
Angled passageways
Derivation points
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material of UPC : Alluminium Alloy IS : 617
Tolerance : IS: 2102
Optional Nut, Bolt & Washer
All Dimension Are in mm
Quick Comparison
Settings | Universal Pole Bracket-Single Run remove | Protective Helix remove | Suspension Clamp-for 4-7mm Cable remove | SS Strap-207 remove | SS Strap-107 remove | VIBERATION DAMPER remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Universal Pole Bracket-Single Run remove | Protective Helix remove | Suspension Clamp-for 4-7mm Cable remove | SS Strap-207 remove | SS Strap-107 remove | VIBERATION DAMPER remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | ZU49VOR | F95MK | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹200.60 | ₹440.00 | ₹35.40 | ₹63.75 | ₹35.40 | ₹356.00 | ||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles: Cable unroll on pulley Stay wire Cross-arm mounting Drop connection Dead-ending Junction points Angled passageways Derivation points | Set of aluminum alloy helically formed protective helix having predetermined spira is used for making them conveniently applied on the optical fibre cable without excessive clamping pressure at any point. | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | For fastening of pole hardware. | For fastening of pole hardware. | Spiral Vibration Dampers have a helically formed damping section sized for interplay of damper and cable to provide the action/reaction motion that opposed the natural vibration wave. A smaller gripping section gently grips the cable so that cable and fiber are not damaged or distorted and there is no optical signal loss. These PVC Spiral dampers are recommended for the ADSS cable when the combination of span length and tension indicate by vibration review that external vibration protection is required. | ||||||||||||||||||
Content | SpecificationMaterial of UPC : Alluminium Alloy IS : 617 Tolerance : IS: 2102 Optional Nut, Bolt & Washer All Dimension Are in mm | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | Specification
| SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | ||||||||||||||||||
Weight | N/A | .825 kg | .020 kg | N/A | .035 kg | .310 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.