Terminating Helix
₹415.00
Widely demanded in telecommunication and electrical industries, we offer the best quality Terminating Helix to our valuable customers. It is precisely made by using the optimum quality metal that has high tensile strength. Provided product has the capability to withstand high current without any hassle. Optimum durability, easy installation, lightweight, heat or corrosion resistance are some of the additional features of this product. Additionally, our customers can buy this Terminating Helix from us in several sizes that perfectly suit their needs.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material : Aluminium
Usage/ Application : Industrial
Size : As per cable Dia
Packaging Type : Box
Additional information
Weight | .385 kg |
---|
Quick Comparison
Settings | Terminating Helix remove | Pole Bracket- For Dual Run Suspension remove | Adjustable Cable Storage Bracket remove | BUCKLE CHA 20 remove | VIBERATION DAMPER remove | SS Strap-207 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Terminating Helix remove | Pole Bracket- For Dual Run Suspension remove | Adjustable Cable Storage Bracket remove | BUCKLE CHA 20 remove | VIBERATION DAMPER remove | SS Strap-207 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | UCB59 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹415.00 | ₹208.90 | ₹1,324.00 | ₹18.90 | ₹356.00 | ₹63.75 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Widely demanded in telecommunication and electrical industries, we offer the best quality Terminating Helix to our valuable customers. It is precisely made by using the optimum quality metal that has high tensile strength. Provided product has the capability to withstand high current without any hassle. Optimum durability, easy installation, lightweight, heat or corrosion resistance are some of the additional features of this product. Additionally, our customers can buy this Terminating Helix from us in several sizes that perfectly suit their needs. | The pole bracket is manufactured from aluminum alloy with correspondingly high mechanical strength.It can be installed with suspension clamp. | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | Spiral Vibration Dampers have a helically formed damping section sized for interplay of damper and cable to provide the action/reaction motion that opposed the natural vibration wave. A smaller gripping section gently grips the cable so that cable and fiber are not damaged or distorted and there is no optical signal loss. These PVC Spiral dampers are recommended for the ADSS cable when the combination of span length and tension indicate by vibration review that external vibration protection is required. | For fastening of pole hardware. | ||||||||||||
Content | SpecificationMaterial : Aluminium Usage/ Application : Industrial Size : As per cable Dia Packaging Type : Box | SpecificationName : Pole Bracket Weight : 430g Size : 148*85*50mm Material : Aluminium Alloy | Specification
| SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | ||||||||||||
Weight | .385 kg | .235 kg | .745 kg | .10 kg | .310 kg | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.