Terminating Helix
₹415.00
Widely demanded in telecommunication and electrical industries, we offer the best quality Terminating Helix to our valuable customers. It is precisely made by using the optimum quality metal that has high tensile strength. Provided product has the capability to withstand high current without any hassle. Optimum durability, easy installation, lightweight, heat or corrosion resistance are some of the additional features of this product. Additionally, our customers can buy this Terminating Helix from us in several sizes that perfectly suit their needs.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material : Aluminium
Usage/ Application : Industrial
Size : As per cable Dia
Packaging Type : Box
Additional information
Weight | .385 kg |
---|
Quick Comparison
Settings | Terminating Helix remove | Universal Pole Bracket-Single Run remove | SS Strap-107 remove | Buckle CHA-10 remove | Pole Clamp- Type 2 remove | Anchoring Clamp-for 4-7mm Cable remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Terminating Helix remove | Universal Pole Bracket-Single Run remove | SS Strap-107 remove | Buckle CHA-10 remove | Pole Clamp- Type 2 remove | Anchoring Clamp-for 4-7mm Cable remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | F95MK | ML76AP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹415.00 | ₹200.60 | ₹35.40 | ₹9.45 | ₹1,542.00 | ₹44.85 | ||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Widely demanded in telecommunication and electrical industries, we offer the best quality Terminating Helix to our valuable customers. It is precisely made by using the optimum quality metal that has high tensile strength. Provided product has the capability to withstand high current without any hassle. Optimum durability, easy installation, lightweight, heat or corrosion resistance are some of the additional features of this product. Additionally, our customers can buy this Terminating Helix from us in several sizes that perfectly suit their needs. | The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles: Cable unroll on pulley Stay wire Cross-arm mounting Drop connection Dead-ending Junction points Angled passageways Derivation points | For fastening of pole hardware. | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | ||||||||||||||||
Content | SpecificationMaterial : Aluminium Usage/ Application : Industrial Size : As per cable Dia Packaging Type : Box | SpecificationMaterial of UPC : Alluminium Alloy IS : 617 Tolerance : IS: 2102 Optional Nut, Bolt & Washer All Dimension Are in mm | Specification
| Specification
| SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | ||||||||||||||||
Weight | .385 kg | N/A | .035 kg | .05 kg | 1.620 kg | .040 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.