Suspension Clamp-for 4-7mm Cable
₹35.40
For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 30 days
Description
For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
Material | Glass Filled Nylon |
---|---|
Weight (Kg) | 0.020 |
Vertically Strenght (Dan) | 120 |
Additional information
Weight | .020 kg |
---|
1 review for Suspension Clamp-for 4-7mm Cable
Quick Comparison
Settings | Suspension Clamp-for 4-7mm Cable remove | Suspension Helix remove | Protective Helix remove | Turn Buckle remove | SS Strap-107 remove | PCL RACHET TYPE BANDING TOOL remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suspension Clamp-for 4-7mm Cable remove | Suspension Helix remove | Protective Helix remove | Turn Buckle remove | SS Strap-107 remove | PCL RACHET TYPE BANDING TOOL remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ZU49VOR | F95MK | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹35.40 | ₹428.00 | ₹440.00 | ₹442.00 | ₹35.40 | ₹11,850.00 | ||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | Set of aluminum alloy helically formed protective helix having predetermined spira is used for making them conveniently applied on the optical fibre cable without excessive clamping pressure at any point. | These turnbuckles are used to create tension in cables, ropes and chains by turning the body of the buckle to take up slack. Used with rope, twine, cables and like items in tensioning systems. Suitable for marine, outdoor or general applications. Comes in eye/eye, hook/eye and jaw/jaw configurations. | For fastening of pole hardware. | |||||||||||||||||||||||||
Content | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | Specificationsteel construction Zinc Plated | Specification
|
| ||||||||||||||||||||||||
Weight | .020 kg | .315 kg | .825 kg | .765 kg | .035 kg | 1.160 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.