Pole Bracket- For Dual Run Suspension
₹208.90
The pole bracket is manufactured from aluminum alloy with correspondingly high mechanical strength.It can be installed with suspension clamp.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Name : Pole Bracket
Weight : 430g
Size : 148*85*50mm
Material : Aluminium Alloy
Additional information
Weight | .235 kg |
---|
Quick Comparison
Settings | Pole Bracket- For Dual Run Suspension remove | Terminating Helix remove | Pole Clamp- Type 2 remove | Buckle CHA-10 remove | Suspension Clamp-for 8-20mm Cable remove | Suspension Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pole Bracket- For Dual Run Suspension remove | Terminating Helix remove | Pole Clamp- Type 2 remove | Buckle CHA-10 remove | Suspension Clamp-for 8-20mm Cable remove | Suspension Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||
SKU | ML76AP | ZU49VOR | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ₹208.90 | ₹415.00 | ₹1,542.00 | ₹9.45 | ₹234.85 | ₹35.40 | ||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | The pole bracket is manufactured from aluminum alloy with correspondingly high mechanical strength.It can be installed with suspension clamp. | Widely demanded in telecommunication and electrical industries, we offer the best quality Terminating Helix to our valuable customers. It is precisely made by using the optimum quality metal that has high tensile strength. Provided product has the capability to withstand high current without any hassle. Optimum durability, easy installation, lightweight, heat or corrosion resistance are some of the additional features of this product. Additionally, our customers can buy this Terminating Helix from us in several sizes that perfectly suit their needs. | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | |||||||||||||||||||||||||||||||||||
Content | SpecificationName : Pole Bracket Weight : 430g Size : 148*85*50mm Material : Aluminium Alloy | SpecificationMaterial : Aluminium Usage/ Application : Industrial Size : As per cable Dia Packaging Type : Box | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | Specification
| Description
| For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| ||||||||||||||||||||||||||||||||||
Weight | .235 kg | .385 kg | 1.620 kg | .05 kg | .125 kg | .020 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.