Joint Closure- 96F
₹6,873.50
Fiber Optic Joint Closure Model HBJC-09-5601 is a Universal Joint Closure providing mechanical protection and environment sealing to spliced fibers and the cables. It is compatible to Metal Free and Armoured Optical Cables of different constructions. This closure is suitable for duct, directly buried and aerial cable hung on poles.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Length: 350mm
Diameter: 175mm
Cable entry ports: 4 Round and 1 Oval
Max. number of Fiber Organizer trays: 6
Additional information
Weight | 3.690 kg |
---|
Quick Comparison
Settings | Joint Closure- 96F remove | Splitters for FAT Boxes Cassette (Insert/ Blade) Splitters with connectors -SC-APC 1:16 remove | Fiber Patch Cord-SC/APC to SC/APC - 2Mtr remove | Fiber Patch Chord-SC-APC-10Mtr remove | 2*4 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber remove | Fiber Patch Cord-SC/APC to SC/APC - 5Mtr remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Joint Closure- 96F remove | Splitters for FAT Boxes Cassette (Insert/ Blade) Splitters with connectors -SC-APC 1:16 remove | Fiber Patch Cord-SC/APC to SC/APC - 2Mtr remove | Fiber Patch Chord-SC-APC-10Mtr remove | 2*4 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber remove | Fiber Patch Cord-SC/APC to SC/APC - 5Mtr remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹6,873.50 | ₹1,292.50 | ₹208.90 | ₹283.50 | ₹4,242.10 | ₹237.20 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Fiber Optic Joint Closure Model HBJC-09-5601 is a Universal Joint Closure providing mechanical protection and environment sealing to spliced fibers and the cables. It is compatible to Metal Free and Armoured Optical Cables of different constructions. This closure is suitable for duct, directly buried and aerial cable hung on poles. | This 1×16 mini cassette type PLC Fiber splitter is with plug-in-play design which enables fast deployment of fibers without splicing machine. The mini plug-in type splitter can save time and space but still provides reliable protection for the fiber optic cable. The 1×16 Cassette type PLC fiber splitter is usually installed in the wall mount FTTH box for fiber optical signal distribution. Fiber optic cable splitter is one of the most important passive devices in the optical fiber link. PLC splitter is a single mode splitter with an even split ratio from one input fiber to multiple output fibers, which is ideal for EPON, GPON, FTTH, FTTX network. These splitters are used to distribute or combine optical signals, which are convenient for Telcom operators to split optical signals to multiple homes or businesses. PLC splitter provides a low-cost light distribution solution with small size and high reliability. | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | Fiber Optic PLC Splitter is an essential passive component in Fiber to the Home network. The full name of PLC Splitter is Planar Lightwave Circuit Splitter. It adopts silica optical waveguide technology and is used for optical power allocation from central office to customer premises in FTTx and FTTH networks. PLC Splitter offers a cost effective and space saving networking solution in optical transmission system. Plastic Box PLC Splitters packaged in a ABS box is with standard 2.0mm or 3.0mm fiber cable. Plastic Box PLC Splitters as passive optical splitters are widely used for FTTH Passive Optical Network, including EPON (as EPON Splitter) and GPON (as GPON Splitter). | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | ||||||||||
Content | SpecificationLength: 350mm Diameter: 175mm Cable entry ports: 4 Round and 1 Oval Max. number of Fiber Organizer trays: 6 | SpecificationConstruction Configuration Type: 1×16 Material: Thermoplastic Fiber Type: G.657A1 Connector Type: SC/APC Performance Operating Wavelength: 1260-1650 nm Max Input Power: 300 mW Insertion Loss: ≤14.2 dB Polarization Dependent Loss (PDL): ≤0.3 dB Return Loss: ≥55 dB Uniformity: ≤1.5 dB Directivity: ≥55 dB Operating Temperature Range: -20 to 70°C (-4 to 158°F) Storage Temperature Range: -40 to 85°C (-40 to 185°F) | SpecificationMaterial : PVC Cord Length : 2 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | SpecificationMaterial : PVC Cord Length : 10 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | SpecificationPort Configuration : 2×4 Operating Wavelength (nm) : 1260~1650 Insertion Loss (dB) : 8.1 Loss Uniformity (dB) : 1.5 Return Loss (dB) : 55 PDL (dB) : 0.2 Directivity (dB) : 55 Fiber Type : SM G.657A1 Wavelength Dependent Loss (dB) : 0.5 Temperature Stability (-40~+85°C) (dB) : 0.5 Operating Temperature (°C) : -40~+85°C Storage Temperature (°C) : -40~+85°C | SpecificationMaterial : PVC Cord Length : 5 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | ||||||||||
Weight | 3.690 kg | .190 kg | .015 kg | N/A | .120 kg | .025 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.