Buckle CHA-10
₹9.45
Used to buckle a strap band width 10mm
For Closing Stainless Steel Strap
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 30 days
Description
Specification
Materail | SS 304 |
---|---|
Weight (Kg) | 0.004 |
Additional information
Weight | .05 kg |
---|
1 review for Buckle CHA-10
Quick Comparison
Settings | Buckle CHA-10 remove | Pole Clamp- Type 1 remove | SS Strap-107 remove | Universal Pole Bracket-Single Run remove | Suspension Clamp-for 4-7mm Cable remove | Anchoring Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Buckle CHA-10 remove | Pole Clamp- Type 1 remove | SS Strap-107 remove | Universal Pole Bracket-Single Run remove | Suspension Clamp-for 4-7mm Cable remove | Anchoring Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | ML76AP | F95MK | ZU49VOR | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹9.45 | ₹1,304.00 | ₹35.40 | ₹200.60 | ₹35.40 | ₹44.85 | ||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | For fastening of pole hardware. | The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles: Cable unroll on pulley Stay wire Cross-arm mounting Drop connection Dead-ending Junction points Angled passageways Derivation points | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | |||||||||||||||||||||||
Content | Specification
| Hot Dip Galvanized surface treatment, against rust and corision
SpecificationMaterial : Zinc | Specification
| SpecificationMaterial of UPC : Alluminium Alloy IS : 617 Tolerance : IS: 2102 Optional Nut, Bolt & Washer All Dimension Are in mm | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | ||||||||||||||||||||||
Weight | .05 kg | .975 kg | .035 kg | N/A | .020 kg | .040 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
admin (verified owner) –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.