Buckle CHA-10
₹9.45
Used to buckle a strap band width 10mm
For Closing Stainless Steel Strap
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 30 days
Description
Specification
Materail | SS 304 |
---|---|
Weight (Kg) | 0.004 |
Additional information
Weight | .05 kg |
---|
1 review for Buckle CHA-10
Quick Comparison
Settings | Buckle CHA-10 remove | Pole Clamp- Type 1 remove | Pole Clamp- Type 3 remove | PCL RACHET TYPE BANDING TOOL remove | Turn Buckle remove | Bracket Single Run remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Buckle CHA-10 remove | Pole Clamp- Type 1 remove | Pole Clamp- Type 3 remove | PCL RACHET TYPE BANDING TOOL remove | Turn Buckle remove | Bracket Single Run remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ML76AP | DTL124 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹9.45 | ₹1,304.00 | ₹1,660.00 | ₹11,850.00 | ₹442.00 | ₹23.60 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | These turnbuckles are used to create tension in cables, ropes and chains by turning the body of the buckle to take up slack. Used with rope, twine, cables and like items in tensioning systems. Suitable for marine, outdoor or general applications. Comes in eye/eye, hook/eye and jaw/jaw configurations. | Bracket Single Run used for Drop Wire in Telecommunication Industry | ||||||||||||||
Content | Specification
| Hot Dip Galvanized surface treatment, against rust and corision
SpecificationMaterial : Zinc | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc |
| Specificationsteel construction Zinc Plated | SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 | ||||||||||||
Weight | .05 kg | .975 kg | 2.470 kg | 1.160 kg | .765 kg | .025 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
admin (verified owner) –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.