Buckle CHA-10
₹9.45
Used to buckle a strap band width 10mm
For Closing Stainless Steel Strap
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 30 days
Description
Specification
Materail | SS 304 |
---|---|
Weight (Kg) | 0.004 |
Additional information
Weight | .05 kg |
---|
1 review for Buckle CHA-10
Quick Comparison
Settings | Buckle CHA-10 remove | Anchoring Clamp-for 4-7mm Cable remove | Pole Clamp- Type 1 remove | PCL RACHET TYPE BANDING TOOL remove | Suspension Helix remove | SS Strap-107 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Buckle CHA-10 remove | Anchoring Clamp-for 4-7mm Cable remove | Pole Clamp- Type 1 remove | PCL RACHET TYPE BANDING TOOL remove | Suspension Helix remove | SS Strap-107 remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | ML76AP | F95MK | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹9.45 | ₹44.85 | ₹1,304.00 | ₹11,850.00 | ₹428.00 | ₹35.40 | ||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | For fastening of pole hardware. | ||||||||||||||||||||||||
Content | Specification
| SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | Hot Dip Galvanized surface treatment, against rust and corision
SpecificationMaterial : Zinc |
| SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | Specification
| ||||||||||||||||||||||
Weight | .05 kg | .040 kg | .975 kg | 1.160 kg | .315 kg | .035 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
admin (verified owner) –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.