Anchoring Clamp-for 4-7mm Cable
₹44.85
Item Description
For fiber optic or copper cable, with round or flat cross section.
“For span length up to 50-70 m according to climatic
conditions.”
Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable.
Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm.
Dimensions : L 245 mm, l 27 mm, H 32 mm.
In Stock
Add to Wishlist
Add to Wishlist
Description
Secification
Glass Filled Nylon
Outer Body Moc PA-6 30% GF Black
Saddle Moc PA-6 30% GF Black
Connecting Thread Moc is Neoprene
Connecting Thread Hardness :- 79 Shore A
Additional information
Weight | .040 kg |
---|
Quick Comparison
Settings | Anchoring Clamp-for 4-7mm Cable remove | Anchoring Clamp-for 10-14mm Cable remove | Buckle CHA-10 remove | Pole Bracket- For Dual Run Suspension remove | Universal Pole Bracket-Single Run remove | Pole Clamp- Type 2 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anchoring Clamp-for 4-7mm Cable remove | Anchoring Clamp-for 10-14mm Cable remove | Buckle CHA-10 remove | Pole Bracket- For Dual Run Suspension remove | Universal Pole Bracket-Single Run remove | Pole Clamp- Type 2 remove | ||||||||||
Image | ||||||||||||||||
SKU | IKSA764 | ML76AP | ||||||||||||||
Rating | ||||||||||||||||
Price | ₹44.85 | ₹392.95 | ₹9.45 | ₹208.90 | ₹200.60 | ₹1,542.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | Plastic Anchor Clamp Tension type is used for ending over head lines to poles or walls. The clamp is made of Plastic and can be used for Optical Fiber Cable Dia 10-14 mm. Plastic Anchor Clamp has a modular design which allows easy handling, compactness and is light weight. The design does not allow corrosion and UV rays to damage. Widely acclaimed for fixing the line at the end bracket. Commonly used for ADSS Installation Tension type for Optical Fiber Cables. | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | The pole bracket is manufactured from aluminum alloy with correspondingly high mechanical strength.It can be installed with suspension clamp. | The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles: Cable unroll on pulley Stay wire Cross-arm mounting Drop connection Dead-ending Junction points Angled passageways Derivation points | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | ||||||||||
Content | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | Specification
| Specification
| SpecificationName : Pole Bracket Weight : 430g Size : 148*85*50mm Material : Aluminium Alloy | SpecificationMaterial of UPC : Alluminium Alloy IS : 617 Tolerance : IS: 2102 Optional Nut, Bolt & Washer All Dimension Are in mm | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | ||||||||||
Weight | .040 kg | .380 kg | .05 kg | .235 kg | N/A | 1.620 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.