Anchoring Clamp-for 4-7mm Cable
₹44.85
Item Description
For fiber optic or copper cable, with round or flat cross section.
“For span length up to 50-70 m according to climatic
conditions.”
Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable.
Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm.
Dimensions : L 245 mm, l 27 mm, H 32 mm.
In Stock
Add to Wishlist
Add to Wishlist
Description
Secification
Glass Filled Nylon
Outer Body Moc PA-6 30% GF Black
Saddle Moc PA-6 30% GF Black
Connecting Thread Moc is Neoprene
Connecting Thread Hardness :- 79 Shore A
Additional information
Weight | .040 kg |
---|
Quick Comparison
Settings | Anchoring Clamp-for 4-7mm Cable remove | Suspension Clamp-for 4-7mm Cable remove | SS Strap-207 remove | BUCKLE CHA 20 remove | Pole Bracket- For Dual Run Suspension remove | SS Strap-107 remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anchoring Clamp-for 4-7mm Cable remove | Suspension Clamp-for 4-7mm Cable remove | SS Strap-207 remove | BUCKLE CHA 20 remove | Pole Bracket- For Dual Run Suspension remove | SS Strap-107 remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | ZU49VOR | F95MK | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹44.85 | ₹35.40 | ₹63.75 | ₹18.90 | ₹208.90 | ₹35.40 | ||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | For fastening of pole hardware. | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | The pole bracket is manufactured from aluminum alloy with correspondingly high mechanical strength.It can be installed with suspension clamp. | For fastening of pole hardware. | ||||||||||||||||||
Content | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | SpecificationName : Pole Bracket Weight : 430g Size : 148*85*50mm Material : Aluminium Alloy | Specification
| ||||||||||||||||||
Weight | .040 kg | .020 kg | N/A | .10 kg | .235 kg | .035 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.