Anchoring Clamp-for 4-7mm Cable
₹44.85
Item Description
For fiber optic or copper cable, with round or flat cross section.
“For span length up to 50-70 m according to climatic
conditions.”
Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable.
Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm.
Dimensions : L 245 mm, l 27 mm, H 32 mm.
In Stock
Add to Wishlist
Add to Wishlist
Description
Secification
Glass Filled Nylon
Outer Body Moc PA-6 30% GF Black
Saddle Moc PA-6 30% GF Black
Connecting Thread Moc is Neoprene
Connecting Thread Hardness :- 79 Shore A
Additional information
Weight | .040 kg |
---|
Quick Comparison
Settings | Anchoring Clamp-for 4-7mm Cable remove | Bracket Single Run remove | Suspension Clamp-for 8-20mm Cable remove | Adjustable Cable Storage Bracket remove | SS Strap-107 remove | PCL RACHET TYPE BANDING TOOL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anchoring Clamp-for 4-7mm Cable remove | Bracket Single Run remove | Suspension Clamp-for 8-20mm Cable remove | Adjustable Cable Storage Bracket remove | SS Strap-107 remove | PCL RACHET TYPE BANDING TOOL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DTL124 | UCB59 | F95MK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹44.85 | ₹23.60 | ₹234.85 | ₹1,324.00 | ₹35.40 | ₹11,850.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | Bracket Single Run used for Drop Wire in Telecommunication Industry | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | For fastening of pole hardware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 | Description
| Specification
| Specification
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .040 kg | .025 kg | .125 kg | .745 kg | .035 kg | 1.160 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.