Anchoring Clamp-for 4-7mm Cable
₹44.85
Item Description
For fiber optic or copper cable, with round or flat cross section.
“For span length up to 50-70 m according to climatic
conditions.”
Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable.
Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm.
Dimensions : L 245 mm, l 27 mm, H 32 mm.
In Stock
Add to Wishlist
Add to Wishlist
Description
Secification
Glass Filled Nylon
Outer Body Moc PA-6 30% GF Black
Saddle Moc PA-6 30% GF Black
Connecting Thread Moc is Neoprene
Connecting Thread Hardness :- 79 Shore A
Additional information
Weight | .040 kg |
---|
Quick Comparison
Settings | Anchoring Clamp-for 4-7mm Cable remove | Suspension Clamp-for 8-20mm Cable remove | VIBERATION DAMPER remove | Pole Clamp- Type 3 remove | Bracket Single Run remove | SS Strap-207 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anchoring Clamp-for 4-7mm Cable remove | Suspension Clamp-for 8-20mm Cable remove | VIBERATION DAMPER remove | Pole Clamp- Type 3 remove | Bracket Single Run remove | SS Strap-207 remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | DTL124 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹44.85 | ₹234.85 | ₹356.00 | ₹1,660.00 | ₹23.60 | ₹63.75 | ||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | Spiral Vibration Dampers have a helically formed damping section sized for interplay of damper and cable to provide the action/reaction motion that opposed the natural vibration wave. A smaller gripping section gently grips the cable so that cable and fiber are not damaged or distorted and there is no optical signal loss. These PVC Spiral dampers are recommended for the ADSS cable when the combination of span length and tension indicate by vibration review that external vibration protection is required. | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | Bracket Single Run used for Drop Wire in Telecommunication Industry | For fastening of pole hardware. | |||||||||||||||||||||||||
Content | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | Description
| SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 | SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | ||||||||||||||||||||||||
Weight | .040 kg | .125 kg | .310 kg | 2.470 kg | .025 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.