Anchoring Clamp-for 10-14mm Cable
₹392.95
Plastic Anchor Clamp Tension type is used for ending over head lines to poles or walls. The clamp is made of Plastic and can be used for Optical Fiber Cable Dia 10-14 mm. Plastic Anchor Clamp has a modular design which allows easy handling, compactness and is light weight. The design does not allow corrosion and UV rays to damage. Widely acclaimed for fixing the line at the end bracket.
Commonly used for ADSS Installation Tension type for Optical Fiber Cables.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 30 Days
Description
Specification
- U Saddle Moc PA-6 30% GF (RAL 9005)
- SS Rope Type Wire Grade 304
- Wedge LH-RH Moc PA-6 30% GF (RAL 9005)
- Aluminium Lug Grade 7075
- Outer Body Moc PA-6 30% GF (RAL 9005)
- SS Screw ITH Electroless Planting Grade C
Additional information
Weight | .380 kg |
---|
1 review for Anchoring Clamp-for 10-14mm Cable
Quick Comparison
Settings | Anchoring Clamp-for 10-14mm Cable remove | Suspension Clamp-for 4-7mm Cable remove | Bracket Single Run remove | Turn Buckle remove | Universal Pole Bracket-Single Run remove | BUCKLE CHA 20 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anchoring Clamp-for 10-14mm Cable remove | Suspension Clamp-for 4-7mm Cable remove | Bracket Single Run remove | Turn Buckle remove | Universal Pole Bracket-Single Run remove | BUCKLE CHA 20 remove | ||||||||||
Image | ||||||||||||||||
SKU | IKSA764 | ZU49VOR | DTL124 | |||||||||||||
Rating | ||||||||||||||||
Price | ₹392.95 | ₹35.40 | ₹23.60 | ₹442.00 | ₹200.60 | ₹18.90 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Plastic Anchor Clamp Tension type is used for ending over head lines to poles or walls. The clamp is made of Plastic and can be used for Optical Fiber Cable Dia 10-14 mm. Plastic Anchor Clamp has a modular design which allows easy handling, compactness and is light weight. The design does not allow corrosion and UV rays to damage. Widely acclaimed for fixing the line at the end bracket. Commonly used for ADSS Installation Tension type for Optical Fiber Cables. | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | Bracket Single Run used for Drop Wire in Telecommunication Industry | These turnbuckles are used to create tension in cables, ropes and chains by turning the body of the buckle to take up slack. Used with rope, twine, cables and like items in tensioning systems. Suitable for marine, outdoor or general applications. Comes in eye/eye, hook/eye and jaw/jaw configurations. | The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles: Cable unroll on pulley Stay wire Cross-arm mounting Drop connection Dead-ending Junction points Angled passageways Derivation points | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | ||||||||||
Content | Specification
| For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 | Specificationsteel construction Zinc Plated | SpecificationMaterial of UPC : Alluminium Alloy IS : 617 Tolerance : IS: 2102 Optional Nut, Bolt & Washer All Dimension Are in mm | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | ||||||||||
Weight | .380 kg | .020 kg | .025 kg | .765 kg | N/A | .10 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.