Anchoring Clamp-for 10-14mm Cable
₹392.95
Plastic Anchor Clamp Tension type is used for ending over head lines to poles or walls. The clamp is made of Plastic and can be used for Optical Fiber Cable Dia 10-14 mm. Plastic Anchor Clamp has a modular design which allows easy handling, compactness and is light weight. The design does not allow corrosion and UV rays to damage. Widely acclaimed for fixing the line at the end bracket.
Commonly used for ADSS Installation Tension type for Optical Fiber Cables.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 30 Days
Description
Specification
- U Saddle Moc PA-6 30% GF (RAL 9005)
- SS Rope Type Wire Grade 304
- Wedge LH-RH Moc PA-6 30% GF (RAL 9005)
- Aluminium Lug Grade 7075
- Outer Body Moc PA-6 30% GF (RAL 9005)
- SS Screw ITH Electroless Planting Grade C
Additional information
Weight | .380 kg |
---|
1 review for Anchoring Clamp-for 10-14mm Cable
Quick Comparison
Settings | Anchoring Clamp-for 10-14mm Cable remove | Turn Buckle remove | Adjustable Cable Storage Bracket remove | Bracket Single Run remove | Pole Clamp- Type 2 remove | Suspension Clamp-for 8-20mm Cable remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anchoring Clamp-for 10-14mm Cable remove | Turn Buckle remove | Adjustable Cable Storage Bracket remove | Bracket Single Run remove | Pole Clamp- Type 2 remove | Suspension Clamp-for 8-20mm Cable remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | IKSA764 | UCB59 | DTL124 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹392.95 | ₹442.00 | ₹1,324.00 | ₹23.60 | ₹1,542.00 | ₹234.85 | ||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Plastic Anchor Clamp Tension type is used for ending over head lines to poles or walls. The clamp is made of Plastic and can be used for Optical Fiber Cable Dia 10-14 mm. Plastic Anchor Clamp has a modular design which allows easy handling, compactness and is light weight. The design does not allow corrosion and UV rays to damage. Widely acclaimed for fixing the line at the end bracket. Commonly used for ADSS Installation Tension type for Optical Fiber Cables. | These turnbuckles are used to create tension in cables, ropes and chains by turning the body of the buckle to take up slack. Used with rope, twine, cables and like items in tensioning systems. Suitable for marine, outdoor or general applications. Comes in eye/eye, hook/eye and jaw/jaw configurations. | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | Bracket Single Run used for Drop Wire in Telecommunication Industry | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | |||||||||||||||||||||||||||||||||||||
Content | Specification
| Specificationsteel construction Zinc Plated | Specification
| SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | Description
| ||||||||||||||||||||||||||||||||||||
Weight | .380 kg | .765 kg | .745 kg | .025 kg | 1.620 kg | .125 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.