Adjustable Cable Storage Bracket
₹1,324.00
Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: July 4.2021
- LIFE: 50 Days
Description
Specification
Material of Body | Alluminium Alloy Grade (AA1200) |
---|---|
Material of ROD | Alluminium Alloy as per IS-733-1983 |
Tolerance | IS-2102 |
Fastners Grade | IS 1364 Part 1-6 |
M10 NUT IS | 2629 |
Fastners | Bolt & Washer M10 |
All Dimension are in mm
Additional information
Weight | .745 kg |
---|
1 review for Adjustable Cable Storage Bracket
Quick Comparison
Settings | Adjustable Cable Storage Bracket remove | Pole Clamp- Type 2 remove | Anchoring Clamp-for 4-7mm Cable remove | BUCKLE CHA 20 remove | Suspension Clamp-for 8-20mm Cable remove | Protective Helix remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adjustable Cable Storage Bracket remove | Pole Clamp- Type 2 remove | Anchoring Clamp-for 4-7mm Cable remove | BUCKLE CHA 20 remove | Suspension Clamp-for 8-20mm Cable remove | Protective Helix remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | UCB59 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,324.00 | ₹1,542.00 | ₹44.85 | ₹18.90 | ₹234.85 | ₹440.00 | ||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | Set of aluminum alloy helically formed protective helix having predetermined spira is used for making them conveniently applied on the optical fibre cable without excessive clamping pressure at any point. | |||||||||||||||||||||||||||||||||||||
Content | Specification
| SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | Description
| SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | ||||||||||||||||||||||||||||||||||||
Weight | .745 kg | 1.620 kg | .040 kg | .10 kg | .125 kg | .825 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.