Adjustable Cable Storage Bracket
₹1,324.00
Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: July 4.2021
- LIFE: 50 Days
Description
Specification
Material of Body | Alluminium Alloy Grade (AA1200) |
---|---|
Material of ROD | Alluminium Alloy as per IS-733-1983 |
Tolerance | IS-2102 |
Fastners Grade | IS 1364 Part 1-6 |
M10 NUT IS | 2629 |
Fastners | Bolt & Washer M10 |
All Dimension are in mm
Additional information
Weight | .745 kg |
---|
1 review for Adjustable Cable Storage Bracket
Quick Comparison
Settings | Adjustable Cable Storage Bracket remove | Universal Pole Bracket-Single Run remove | Suspension Clamp-for 8-20mm Cable remove | SS Strap-107 remove | Anchoring Clamp-for 4-7mm Cable remove | PCL RACHET TYPE BANDING TOOL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adjustable Cable Storage Bracket remove | Universal Pole Bracket-Single Run remove | Suspension Clamp-for 8-20mm Cable remove | SS Strap-107 remove | Anchoring Clamp-for 4-7mm Cable remove | PCL RACHET TYPE BANDING TOOL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | UCB59 | F95MK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹1,324.00 | ₹200.60 | ₹234.85 | ₹35.40 | ₹44.85 | ₹11,850.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles: Cable unroll on pulley Stay wire Cross-arm mounting Drop connection Dead-ending Junction points Angled passageways Derivation points | For fastening of pole hardware. | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specification
| SpecificationMaterial of UPC : Alluminium Alloy IS : 617 Tolerance : IS: 2102 Optional Nut, Bolt & Washer All Dimension Are in mm | Description
| Specification
| SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .745 kg | N/A | .125 kg | .035 kg | .040 kg | 1.160 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.