Splitters for FAT Boxes Cassette (Insert/ Blade) Splitters with connectors -SC-APC 1:8
₹640.00
1×8 insert type PLC Splitter.The interface type is SC/APC, fast and practical. Applicable to home wiring, engineering projects, corporate companies, fiber optic LAN.
It has compact structure and good stability, and can be installed in various existing transfer boxes without leaving a lot of installation space.
All-fiber structure,stable and fast, built-in high-quality chip,ensure uniform and stable light splitting,quick response without delay.which can meet the needs of different wavelengths
ABS plastic shell, with pit impact resistance, heat resistance and low temperature resistance.
Low insertion loss and low back reflection, High Reliability and Stability,Low PDL.
Description
Specification
Construction
Configuration Type: 1×8
Material: Black Steel
Fiber Type: G.657A1
Connector Type: SC/APC
Performance
Operating Wavelength: 1260-1650 nm
Max Input Power: 300 mW
Insertion Loss: ≤10.7 dB
Polarization Dependent Loss (PDL): ≤0.3 dB
Return Loss: ≥55 dB
Uniformity: ≤1.0 dB
Directivity: ≥55 dB
Operating Temperature Range: -20 to 70°C (-4 to 158°F)
Storage Temperature Range: -40 to 85°C (-40 to 185°F)
Additional information
Weight | .120 kg |
---|
Quick Comparison
Settings | Splitters for FAT Boxes Cassette (Insert/ Blade) Splitters with connectors -SC-APC 1:8 remove | Fiber Patch Cord-SC/PC to SC/APC - 2 Mtr remove | Fiber Patch Cord-SC/PC to SC/APC - 5 Mtr remove | Joint Closure- 96F remove | Fiber Patch Cord-SC/APC to SC/APC - 2Mtr remove | Home Termination Box remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Splitters for FAT Boxes Cassette (Insert/ Blade) Splitters with connectors -SC-APC 1:8 remove | Fiber Patch Cord-SC/PC to SC/APC - 2 Mtr remove | Fiber Patch Cord-SC/PC to SC/APC - 5 Mtr remove | Joint Closure- 96F remove | Fiber Patch Cord-SC/APC to SC/APC - 2Mtr remove | Home Termination Box remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹640.00 | ₹197.10 | ₹225.40 | ₹6,873.50 | ₹208.90 | ₹225.40 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 1x8 insert type PLC Splitter.The interface type is SC/APC, fast and practical. Applicable to home wiring, engineering projects, corporate companies, fiber optic LAN. It has compact structure and good stability, and can be installed in various existing transfer boxes without leaving a lot of installation space. All-fiber structure,stable and fast, built-in high-quality chip,ensure uniform and stable light splitting,quick response without delay.which can meet the needs of different wavelengths ABS plastic shell, with pit impact resistance, heat resistance and low temperature resistance. Low insertion loss and low back reflection, High Reliability and Stability,Low PDL. | This high-quality single-mode fiber optic patch cable is specifically designed using SMF-28e fiber for ethernet applications. Each connection has great durability and is resistant to pulls, strains and impacts during installation. Our cables are 100% optically inspected and tested for insertion loss before you receive them. A pull-proof jacket design surrounds the Single-mode, OS2, 9/125 fiber which is immune to electrical interference. | This high-quality single-mode fiber optic patch cable is specifically designed using SMF-28e fiber for ethernet applications. Each connection has great durability and is resistant to pulls, strains and impacts during installation. Our cables are 100% optically inspected and tested for insertion loss before you receive them. A pull-proof jacket design surrounds the Single-mode, OS2, 9/125 fiber which is immune to electrical interference. | Fiber Optic Joint Closure Model HBJC-09-5601 is a Universal Joint Closure providing mechanical protection and environment sealing to spliced fibers and the cables. It is compatible to Metal Free and Armoured Optical Cables of different constructions. This closure is suitable for duct, directly buried and aerial cable hung on poles. | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | The FTTH fiber socket is used to provide connection at user's premises. It is a cost effective solution for protecting passive termination of a premise fibers. Application FTTH indoor installation Data Communication Network Fibre termination Fibre Patch Fusion or Mechanical splicing | ||||||||||||
Content | SpecificationConstruction Configuration Type: 1×8 Material: Black Steel Fiber Type: G.657A1 Connector Type: SC/APC Performance Operating Wavelength: 1260-1650 nm Max Input Power: 300 mW Insertion Loss: ≤10.7 dB Polarization Dependent Loss (PDL): ≤0.3 dB Return Loss: ≥55 dB Uniformity: ≤1.0 dB Directivity: ≥55 dB Operating Temperature Range: -20 to 70°C (-4 to 158°F) Storage Temperature Range: -40 to 85°C (-40 to 185°F) | SpecificationMaterial : PVC Cord Length : 2 Mtr Pin Type : SC-PC to SC-APC Diameter : 0.9mm Conductor Material : Copper Connector Color : Blue to Green Application : Networking | SpecificationMaterial : PVC Cord Length : 5 Mtr Pin Type : SC-PC to SC-APC Diameter : 0.9mm Conductor Material : Copper Connector Color : Blue to Green Appication : Networking | SpecificationLength: 350mm Diameter: 175mm Cable entry ports: 4 Round and 1 Oval Max. number of Fiber Organizer trays: 6 | SpecificationMaterial : PVC Cord Length : 2 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | SpecificationDimensions: 86x86x22mm Fiber Ports: 2 Nos. Material: ABS Mounting: Wall mounting | ||||||||||||
Weight | .120 kg | .015 kg | .025 kg | 3.690 kg | .015 kg | .060 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.