Terminating Helix
₹415.00
Widely demanded in telecommunication and electrical industries, we offer the best quality Terminating Helix to our valuable customers. It is precisely made by using the optimum quality metal that has high tensile strength. Provided product has the capability to withstand high current without any hassle. Optimum durability, easy installation, lightweight, heat or corrosion resistance are some of the additional features of this product. Additionally, our customers can buy this Terminating Helix from us in several sizes that perfectly suit their needs.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material : Aluminium
Usage/ Application : Industrial
Size : As per cable Dia
Packaging Type : Box
Additional information
Weight | .385 kg |
---|
Quick Comparison
Settings | Terminating Helix remove | Protective Helix remove | Adjustable Cable Storage Bracket remove | BUCKLE CHA 20 remove | Pole Clamp- Type 3 remove | Suspension Clamp-for 8-20mm Cable remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Terminating Helix remove | Protective Helix remove | Adjustable Cable Storage Bracket remove | BUCKLE CHA 20 remove | Pole Clamp- Type 3 remove | Suspension Clamp-for 8-20mm Cable remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | UCB59 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹415.00 | ₹440.00 | ₹1,324.00 | ₹18.90 | ₹1,660.00 | ₹234.85 | ||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Widely demanded in telecommunication and electrical industries, we offer the best quality Terminating Helix to our valuable customers. It is precisely made by using the optimum quality metal that has high tensile strength. Provided product has the capability to withstand high current without any hassle. Optimum durability, easy installation, lightweight, heat or corrosion resistance are some of the additional features of this product. Additionally, our customers can buy this Terminating Helix from us in several sizes that perfectly suit their needs. | Set of aluminum alloy helically formed protective helix having predetermined spira is used for making them conveniently applied on the optical fibre cable without excessive clamping pressure at any point. | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | |||||||||||||||||||||||||||||||||||||
Content | SpecificationMaterial : Aluminium Usage/ Application : Industrial Size : As per cable Dia Packaging Type : Box | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | Specification
| SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | Description
| ||||||||||||||||||||||||||||||||||||
Weight | .385 kg | .825 kg | .745 kg | .10 kg | 2.470 kg | .125 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.