Suspension Helix
₹428.00
Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material : Aluminium
Usage/ Application : Industrial
Thikness : 14 mm
Packaging Type : Box
Additional information
Weight | .315 kg |
---|
Quick Comparison
Settings | Suspension Helix remove | Turn Buckle remove | Pole Bracket- For Dual Run Suspension remove | PCL RACHET TYPE BANDING TOOL remove | SS Strap-107 remove | Pole Clamp- Type 1 remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suspension Helix remove | Turn Buckle remove | Pole Bracket- For Dual Run Suspension remove | PCL RACHET TYPE BANDING TOOL remove | SS Strap-107 remove | Pole Clamp- Type 1 remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | F95MK | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹428.00 | ₹442.00 | ₹208.90 | ₹11,850.00 | ₹35.40 | ₹1,304.00 | ||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | These turnbuckles are used to create tension in cables, ropes and chains by turning the body of the buckle to take up slack. Used with rope, twine, cables and like items in tensioning systems. Suitable for marine, outdoor or general applications. Comes in eye/eye, hook/eye and jaw/jaw configurations. | The pole bracket is manufactured from aluminum alloy with correspondingly high mechanical strength.It can be installed with suspension clamp. | For fastening of pole hardware. | ||||||||||||||||||||
Content | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | Specificationsteel construction Zinc Plated | SpecificationName : Pole Bracket Weight : 430g Size : 148*85*50mm Material : Aluminium Alloy |
| Specification
| Hot Dip Galvanized surface treatment, against rust and corision
SpecificationMaterial : Zinc | ||||||||||||||||||
Weight | .315 kg | .765 kg | .235 kg | 1.160 kg | .035 kg | .975 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.