Suspension Helix
₹428.00
Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material : Aluminium
Usage/ Application : Industrial
Thikness : 14 mm
Packaging Type : Box
Additional information
Weight | .315 kg |
---|
Quick Comparison
Settings | Suspension Helix remove | Anchoring Clamp-for 4-7mm Cable remove | SS Strap-107 remove | Buckle CHA-10 remove | Pole Clamp- Type 2 remove | SS Strap-207 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Suspension Helix remove | Anchoring Clamp-for 4-7mm Cable remove | SS Strap-107 remove | Buckle CHA-10 remove | Pole Clamp- Type 2 remove | SS Strap-207 remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | F95MK | ML76AP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹428.00 | ₹44.85 | ₹35.40 | ₹9.45 | ₹1,542.00 | ₹63.75 | ||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | For fastening of pole hardware. | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | For fastening of pole hardware. | ||||||||||||||||
Content | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | Specification
| Specification
| SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | ||||||||||||||||
Weight | .315 kg | .040 kg | .035 kg | .05 kg | 1.620 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.