SS Strap-107
₹35.40
For fastening of pole hardware.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 45 days
Description
Specification
Width | 10mm Approax |
---|---|
Thickness | 0.5 ± 0.05MM Approax |
Tensile Strength | 7.5 KN |
Tracebility Length | |
Packaging Type | Plastic case |
Length Per Roll | 50 Mtr |
Additional information
Weight | .035 kg |
---|
1 review for SS Strap-107
Quick Comparison
Settings | SS Strap-107 remove | Anchoring Clamp-for 10-14mm Cable remove | Suspension Clamp-for 4-7mm Cable remove | Buckle CHA-10 remove | Pole Clamp- Type 1 remove | SS Strap-207 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SS Strap-107 remove | Anchoring Clamp-for 10-14mm Cable remove | Suspension Clamp-for 4-7mm Cable remove | Buckle CHA-10 remove | Pole Clamp- Type 1 remove | SS Strap-207 remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | F95MK | IKSA764 | ZU49VOR | ML76AP | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹35.40 | ₹392.95 | ₹35.40 | ₹9.45 | ₹1,304.00 | ₹63.75 | ||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | For fastening of pole hardware. | Plastic Anchor Clamp Tension type is used for ending over head lines to poles or walls. The clamp is made of Plastic and can be used for Optical Fiber Cable Dia 10-14 mm. Plastic Anchor Clamp has a modular design which allows easy handling, compactness and is light weight. The design does not allow corrosion and UV rays to damage. Widely acclaimed for fixing the line at the end bracket. Commonly used for ADSS Installation Tension type for Optical Fiber Cables. | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | For fastening of pole hardware. | |||||||||||||||||||||||
Content | Specification
| Specification
| For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| Specification
| Hot Dip Galvanized surface treatment, against rust and corision
SpecificationMaterial : Zinc | SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | ||||||||||||||||||||||
Weight | .035 kg | .380 kg | .020 kg | .05 kg | .975 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.