SS Strap-107
₹35.40
For fastening of pole hardware.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: Jun 4.2021
- LIFE: 45 days
Description
Specification
Width | 10mm Approax |
---|---|
Thickness | 0.5 ± 0.05MM Approax |
Tensile Strength | 7.5 KN |
Tracebility Length | |
Packaging Type | Plastic case |
Length Per Roll | 50 Mtr |
Additional information
Weight | .035 kg |
---|
1 review for SS Strap-107
Quick Comparison
Settings | SS Strap-107 remove | Bracket Single Run remove | Anchoring Clamp-for 4-7mm Cable remove | Suspension Clamp-for 8-20mm Cable remove | Suspension Helix remove | SS Strap-207 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SS Strap-107 remove | Bracket Single Run remove | Anchoring Clamp-for 4-7mm Cable remove | Suspension Clamp-for 8-20mm Cable remove | Suspension Helix remove | SS Strap-207 remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | F95MK | DTL124 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹35.40 | ₹23.60 | ₹44.85 | ₹234.85 | ₹428.00 | ₹63.75 | ||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | For fastening of pole hardware. | Bracket Single Run used for Drop Wire in Telecommunication Industry | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | For fastening of pole hardware. | |||||||||||||||||||||||||||||||||||||
Content | Specification
| SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | Description
| SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | ||||||||||||||||||||||||||||||||||||
Weight | .035 kg | .025 kg | .040 kg | .125 kg | .315 kg | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.