Protective Helix
₹440.00
Set of aluminum alloy helically formed protective helix having predetermined spira is used for making them conveniently applied on the optical fibre cable without excessive clamping pressure at any point.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material : Aluminium
Usage/ Application : Industrial
Thikness : 14 mm
Packaging Type : Box
Additional information
Weight | .825 kg |
---|
Quick Comparison
Settings | Protective Helix remove | BUCKLE CHA 20 remove | PCL RACHET TYPE BANDING TOOL remove | SS Strap-107 remove | Buckle CHA-10 remove | Bracket Single Run remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Protective Helix remove | BUCKLE CHA 20 remove | PCL RACHET TYPE BANDING TOOL remove | SS Strap-107 remove | Buckle CHA-10 remove | Bracket Single Run remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | F95MK | ML76AP | DTL124 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹440.00 | ₹18.90 | ₹11,850.00 | ₹35.40 | ₹9.45 | ₹23.60 | ||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Set of aluminum alloy helically formed protective helix having predetermined spira is used for making them conveniently applied on the optical fibre cable without excessive clamping pressure at any point. | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | For fastening of pole hardware. | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | Bracket Single Run used for Drop Wire in Telecommunication Industry | |||||||||||||||||||||||
Content | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 |
| Specification
| Specification
| SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 | ||||||||||||||||||||||
Weight | .825 kg | .10 kg | 1.160 kg | .035 kg | .05 kg | .025 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.