Protective Helix
₹440.00
Set of aluminum alloy helically formed protective helix having predetermined spira is used for making them conveniently applied on the optical fibre cable without excessive clamping pressure at any point.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material : Aluminium
Usage/ Application : Industrial
Thikness : 14 mm
Packaging Type : Box
Additional information
Weight | .825 kg |
---|
Quick Comparison
Settings | Protective Helix remove | Suspension Clamp-for 8-20mm Cable remove | Pole Clamp- Type 2 remove | Suspension Clamp-for 4-7mm Cable remove | SS Strap-207 remove | SS Strap-107 remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Protective Helix remove | Suspension Clamp-for 8-20mm Cable remove | Pole Clamp- Type 2 remove | Suspension Clamp-for 4-7mm Cable remove | SS Strap-207 remove | SS Strap-107 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ZU49VOR | F95MK | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹440.00 | ₹234.85 | ₹1,542.00 | ₹35.40 | ₹63.75 | ₹35.40 | ||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Set of aluminum alloy helically formed protective helix having predetermined spira is used for making them conveniently applied on the optical fibre cable without excessive clamping pressure at any point. | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | For fastening of pole hardware. | For fastening of pole hardware. | |||||||||||||||||||||||||||||||||||||||||||
Content | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | Description
| SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | Specification
| ||||||||||||||||||||||||||||||||||||||||||
Weight | .825 kg | .125 kg | 1.620 kg | .020 kg | N/A | .035 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.