Joint Closure- 96F
₹6,873.50
Fiber Optic Joint Closure Model HBJC-09-5601 is a Universal Joint Closure providing mechanical protection and environment sealing to spliced fibers and the cables. It is compatible to Metal Free and Armoured Optical Cables of different constructions. This closure is suitable for duct, directly buried and aerial cable hung on poles.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Length: 350mm
Diameter: 175mm
Cable entry ports: 4 Round and 1 Oval
Max. number of Fiber Organizer trays: 6
Additional information
Weight | 3.690 kg |
---|
Quick Comparison
Settings | Joint Closure- 96F remove | Fiber Patch Cord-SC/APC to SC/APC - 2Mtr remove | PLC Splitter Tube type without connectors 2:8 remove | 2*8 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber remove | Fiber Patch Chord-SC-APC-10Mtr remove | Fiber Patch Cord-SC/APC to SC/APC - 15Mtr remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Joint Closure- 96F remove | Fiber Patch Cord-SC/APC to SC/APC - 2Mtr remove | PLC Splitter Tube type without connectors 2:8 remove | 2*8 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber remove | Fiber Patch Chord-SC-APC-10Mtr remove | Fiber Patch Cord-SC/APC to SC/APC - 15Mtr remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹6,873.50 | ₹208.90 | ₹829.55 | ₹5,332.45 | ₹283.50 | ₹331.60 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Fiber Optic Joint Closure Model HBJC-09-5601 is a Universal Joint Closure providing mechanical protection and environment sealing to spliced fibers and the cables. It is compatible to Metal Free and Armoured Optical Cables of different constructions. This closure is suitable for duct, directly buried and aerial cable hung on poles. | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | 2×8 Planar Lightwave Circuit (PLC) Mini Module Splitter without connectors. Fabricated using silica optical waveguide technology to distribute optical signals accurately and evenly with minimal loss providing a low cost light distribution solution with small form factor and high reliability. Constructed with the highest quality Corning® Clearcurve Bend Insensitive Fiber (BIF) glass for the greatest installation speed and efficiency with high transmission rates and virtually no distortion. Commonly used in small spaces in a fiber splice closure or joint box in Fiber to the point (FTTx) deployments, CATV links and other passive optical networks (e.g., GPON). 900 μm input/output G.657A1 No connectors, allows easily installation in fiber splice closure or joint box saving space Ideal for GPON, FTTH/FTTx Corning® Clearcurve XB Bend Insensitive Fiber (BIF) glass | Fiber Optic PLC Splitter is an essential passive component in Fiber to the Home network. The full name of PLC Splitter is Planar Lightwave Circuit Splitter. It adopts silica optical waveguide technology and is used for optical power allocation from central office to customer premises in FTTx and FTTH networks. PLC Splitter offers a cost effective and space saving networking solution in optical transmission system. Plastic Box PLC Splitters packaged in a ABS box is with standard 2.0mm or 3.0mm fiber cable. Plastic Box PLC Splitters as passive optical splitters are widely used for FTTH Passive Optical Network, including EPON (as EPON Splitter) and GPON (as GPON Splitter) . | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | ||||||||||
Content | SpecificationLength: 350mm Diameter: 175mm Cable entry ports: 4 Round and 1 Oval Max. number of Fiber Organizer trays: 6 | SpecificationMaterial : PVC Cord Length : 2 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | SpecificationConstruction Configuration Type: 2×8 Fiber Type: G.657A1 Glass: Corning® Clearcurve XB Bend Insensitive Fiber (BIF) Fiber Diameter: 900 μm Fiber Length: 1 m input/1 m output Connector Type: None Performance Operating Wavelength: 1260-1650 nm Insertion Loss: ≤16.9 dB Polarization Dependent Loss (PDL): ≤0.3 dB Return Loss: ≥55 dB Uniformity: ≤1.5 dB Directivity: ≥55 dB Operating Temperature Range: -20 to 70°C (-4 to 158°F) Storage Temperature Range: -20 to 70°C (-4 to 158°F) | SpecificationPort Configuration : 2x8 Splitter Type : ABS BOX Fiber length : 1.5m Connector Type : SC APC Optical Fiber Type : Corning SMF-28e fiber, G657A1 Fiber type : G657A1 Operation Wavelength : 1260~1650 nm Cable type : 900um Directivity (dB) Min * : 55 Return Loss (dB) Min * : 55 (50) Power Handling(mW) : 300 Environmental Conditions Operating Temperature (℃) : -40~+85 Storage Temperature (℃) : -40~+85 Operating Humidity (%RH) : ≤93 Storage Humidity (%RH) : ≤93 | SpecificationMaterial : PVC Cord Length : 10 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | SpecificationMaterial : PVC Cord Length : 15 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | ||||||||||
Weight | 3.690 kg | .015 kg | .60 kg | .150 kg | N/A | .070 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.