Fiber Patch Chord-SC-APC-10Mtr
₹283.50
It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Material : PVC
Cord Length : 10 Mtr
Color : Yellow Green
Usage/ Application : Networking
Conductor Material : Copper
Connector Material : Polymer
Quick Comparison
Settings | Fiber Patch Chord-SC-APC-10Mtr remove | Fiber Patch Cord-SC/PC to SC/APC - 5 Mtr remove | Fiber Patch Cord-SC/APC to SC/APC - 15Mtr remove | Fiber Patch Cord-SC/APC to SC/APC - 2Mtr remove | 2*4 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber remove | Splitters for FAT Boxes Cassette (Insert/ Blade) Splitters with connectors -SC-APC 1:8 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fiber Patch Chord-SC-APC-10Mtr remove | Fiber Patch Cord-SC/PC to SC/APC - 5 Mtr remove | Fiber Patch Cord-SC/APC to SC/APC - 15Mtr remove | Fiber Patch Cord-SC/APC to SC/APC - 2Mtr remove | 2*4 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber remove | Splitters for FAT Boxes Cassette (Insert/ Blade) Splitters with connectors -SC-APC 1:8 remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹283.50 | ₹225.40 | ₹331.60 | ₹208.90 | ₹4,242.10 | ₹640.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | This high-quality single-mode fiber optic patch cable is specifically designed using SMF-28e fiber for ethernet applications. Each connection has great durability and is resistant to pulls, strains and impacts during installation. Our cables are 100% optically inspected and tested for insertion loss before you receive them. A pull-proof jacket design surrounds the Single-mode, OS2, 9/125 fiber which is immune to electrical interference. | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | Fiber Optic PLC Splitter is an essential passive component in Fiber to the Home network. The full name of PLC Splitter is Planar Lightwave Circuit Splitter. It adopts silica optical waveguide technology and is used for optical power allocation from central office to customer premises in FTTx and FTTH networks. PLC Splitter offers a cost effective and space saving networking solution in optical transmission system. Plastic Box PLC Splitters packaged in a ABS box is with standard 2.0mm or 3.0mm fiber cable. Plastic Box PLC Splitters as passive optical splitters are widely used for FTTH Passive Optical Network, including EPON (as EPON Splitter) and GPON (as GPON Splitter). | 1x8 insert type PLC Splitter.The interface type is SC/APC, fast and practical. Applicable to home wiring, engineering projects, corporate companies, fiber optic LAN. It has compact structure and good stability, and can be installed in various existing transfer boxes without leaving a lot of installation space. All-fiber structure,stable and fast, built-in high-quality chip,ensure uniform and stable light splitting,quick response without delay.which can meet the needs of different wavelengths ABS plastic shell, with pit impact resistance, heat resistance and low temperature resistance. Low insertion loss and low back reflection, High Reliability and Stability,Low PDL. | ||||||||||
Content | SpecificationMaterial : PVC Cord Length : 10 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | SpecificationMaterial : PVC Cord Length : 5 Mtr Pin Type : SC-PC to SC-APC Diameter : 0.9mm Conductor Material : Copper Connector Color : Blue to Green Appication : Networking | SpecificationMaterial : PVC Cord Length : 15 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | SpecificationMaterial : PVC Cord Length : 2 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | SpecificationPort Configuration : 2×4 Operating Wavelength (nm) : 1260~1650 Insertion Loss (dB) : 8.1 Loss Uniformity (dB) : 1.5 Return Loss (dB) : 55 PDL (dB) : 0.2 Directivity (dB) : 55 Fiber Type : SM G.657A1 Wavelength Dependent Loss (dB) : 0.5 Temperature Stability (-40~+85°C) (dB) : 0.5 Operating Temperature (°C) : -40~+85°C Storage Temperature (°C) : -40~+85°C | SpecificationConstruction Configuration Type: 1×8 Material: Black Steel Fiber Type: G.657A1 Connector Type: SC/APC Performance Operating Wavelength: 1260-1650 nm Max Input Power: 300 mW Insertion Loss: ≤10.7 dB Polarization Dependent Loss (PDL): ≤0.3 dB Return Loss: ≥55 dB Uniformity: ≤1.0 dB Directivity: ≥55 dB Operating Temperature Range: -20 to 70°C (-4 to 158°F) Storage Temperature Range: -40 to 85°C (-40 to 185°F) | ||||||||||
Weight | N/A | .025 kg | .070 kg | .015 kg | .120 kg | .120 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.