UTP Patchcord – 3 Mtr
₹320.00
As streaming video and multimedia over LAN are gaining popularity, users demand faster data transmission and reduced waiting time. Homebrain cables are ideal for simple, cost-effective and high-speed transmission performance. They support a higher signal-to-noise ratio, providing better reliability for current applications and higher data rates for future applications.
Cat6 UTP 24AWG Patch Cord, 1M
Cat6 UTP 24AWG Patch Cord, 0.5M
Cat6 UTP 24AWG Patch Cord, 2M
Cat6 UTP 24AWG Patch Cord, 3M
Cat6 UTP 24AWG Patch Cord, 5M
Description
Specification
4 Pairs Unshielded Twisted Pair (UTP) Cable
Conductor Metal: Bare Copper
Color Code: Gray
Conductor: 24 AWG
Insulation Material: HD-PE
Jacket Material: PVC UL94V-0
Heat-resistant: 60oC minimum (Temperature limited)
Flame property: The purpose of the vertical flame test is to screen out flammable wires. It follows the VW-1 (UL); FT-1 (CSA) standards.
Additional information
Weight | 83.5 kg |
---|
Quick Comparison
Settings | UTP Patchcord - 3 Mtr remove | CAT 6 Loaded Patch Panel remove | Cat-6 I/O remove | UTP CABLE BOX remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UTP Patchcord - 3 Mtr remove | CAT 6 Loaded Patch Panel remove | Cat-6 I/O remove | UTP CABLE BOX remove | ||||||||||||||||||
Image | ||||||||||||||||||||||
SKU | BE4CURT | |||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹320.00 | ₹4,632.00 | ₹227.75 | ₹14,101.00 | ||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | As streaming video and multimedia over LAN are gaining popularity, users demand faster data transmission and reduced waiting time. Homebrain cables are ideal for simple, cost-effective and high-speed transmission performance. They support a higher signal-to-noise ratio, providing better reliability for current applications and higher data rates for future applications. Cat6 UTP 24AWG Patch Cord, 1M Cat6 UTP 24AWG Patch Cord, 0.5M Cat6 UTP 24AWG Patch Cord, 2M Cat6 UTP 24AWG Patch Cord, 3M Cat6 UTP 24AWG Patch Cord, 5M | A patch panel provides a way to keep large numbers of cables organized, enabling flexible connectivity into network hardware located in a data center or an access or wiring closet. The most common type of patch panel is used within an organization's LAN. | RJ45 Shielded Keystone Jack Category 6, 568A or 568B features 110 IDC connectors. Provides a direct punch-down. 110 punch-down tool recommened for termination. | 4-pair, Cat6 (Cross (+) filler pair separator) 23 AWG, UTP LSZH Sheath Cable (305 mt. Roll), Gray Color Meets or exceeds ANSI/TIA-568-C.2 | ||||||||||||||||||
Content | Specification4 Pairs Unshielded Twisted Pair (UTP) Cable Conductor Metal: Bare Copper Color Code: Gray Conductor: 24 AWG Insulation Material: HD-PE Jacket Material: PVC UL94V-0 Heat-resistant: 60oC minimum (Temperature limited) Flame property: The purpose of the vertical flame test is to screen out flammable wires. It follows the VW-1 (UL); FT-1 (CSA) standards. | SpecificationPatch Panel UTP 24 ports RJ45 cat. 6 solid and resistant terminations for copper cabling featuring connectors with gold contacts from a minimum of 3 mm 50 micro-inches Compatible with both 110 and Krone inserter Supports rigid and flexible cable 22 to 26 AWG For use with unshielded twisted-pair network cable (UTP) Cat6 The Cat6 performance is compliant with ANSI / TIA / EIA 568 B.2-1 Ideal for Ethernet applications, Fast Ethernet and Gigabit Ethernet Connects RJ-45 ports to the network Meets 19 "rackmount | SpecificationGeneric Name: Connecting Connector Model no.: I/O Cat-6 Volumetric Weight: 0.05 kg RJ45 8P 8C 50u" Jack Terminating 4 pairs, 23-26 AWG cable Universal labels for T568A and T568B wiring schemes Fitting 1U 24 port High-Density |
| ||||||||||||||||||
Weight | 83.5 kg | .500 kg | .010 kg | 13 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.