BUCKLE CHA 20
₹18.90
Description</b
Used to buckle a strap band width 20mm
For Closing Stainless Steel Strap
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Materail : SS 304
Weight (Kg) : 0.009
Additional information
Weight | .10 kg |
---|
Quick Comparison
Settings | BUCKLE CHA 20 remove | Anchoring Clamp-for 10-14mm Cable remove | Buckle CHA-10 remove | PCL RACHET TYPE BANDING TOOL remove | Adjustable Cable Storage Bracket remove | Anchoring Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BUCKLE CHA 20 remove | Anchoring Clamp-for 10-14mm Cable remove | Buckle CHA-10 remove | PCL RACHET TYPE BANDING TOOL remove | Adjustable Cable Storage Bracket remove | Anchoring Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | IKSA764 | ML76AP | UCB59 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₹18.90 | ₹392.95 | ₹9.45 | ₹11,850.00 | ₹1,324.00 | ₹44.85 | ||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | Plastic Anchor Clamp Tension type is used for ending over head lines to poles or walls. The clamp is made of Plastic and can be used for Optical Fiber Cable Dia 10-14 mm. Plastic Anchor Clamp has a modular design which allows easy handling, compactness and is light weight. The design does not allow corrosion and UV rays to damage. Widely acclaimed for fixing the line at the end bracket. Commonly used for ADSS Installation Tension type for Optical Fiber Cables. | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | |||||||||||||||||||||||
Content | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | Specification
| Specification
|
| Specification
| SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | ||||||||||||||||||||||
Weight | .10 kg | .380 kg | .05 kg | 1.160 kg | .745 kg | .040 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.