BUCKLE CHA 20
₹18.90
Description</b
Used to buckle a strap band width 20mm
For Closing Stainless Steel Strap
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Materail : SS 304
Weight (Kg) : 0.009
Additional information
Weight | .10 kg |
---|
Quick Comparison
Settings | BUCKLE CHA 20 remove | Protective Helix remove | Adjustable Cable Storage Bracket remove | SS Strap-207 remove | Suspension Clamp-for 8-20mm Cable remove | Suspension Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BUCKLE CHA 20 remove | Protective Helix remove | Adjustable Cable Storage Bracket remove | SS Strap-207 remove | Suspension Clamp-for 8-20mm Cable remove | Suspension Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | UCB59 | ZU49VOR | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹18.90 | ₹440.00 | ₹1,324.00 | ₹63.75 | ₹234.85 | ₹35.40 | ||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | Set of aluminum alloy helically formed protective helix having predetermined spira is used for making them conveniently applied on the optical fibre cable without excessive clamping pressure at any point. | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | For fastening of pole hardware. | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | |||||||||||||||||||||||||||||||||||||||||||
Content | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | Specification
| SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | Description
| For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| ||||||||||||||||||||||||||||||||||||||||||
Weight | .10 kg | .825 kg | .745 kg | N/A | .125 kg | .020 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.