Bracket Single Run
₹23.60
Bracket Single Run used for Drop Wire in Telecommunication Industry
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: July 4.2021
- LIFE: 40 days
Description
Specification
Glass Filled Nylon
MOC IS PA-6 30% GF Black
Dimension in mm (L*B*H): 72.8*47.2*31.2
Additional information
Weight | .025 kg |
---|
1 review for Bracket Single Run
Quick Comparison
Settings | Bracket Single Run remove | Suspension Clamp-for 4-7mm Cable remove | Suspension Clamp-for 8-20mm Cable remove | PCL RACHET TYPE BANDING TOOL remove | Turn Buckle remove | Buckle CHA-10 remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bracket Single Run remove | Suspension Clamp-for 4-7mm Cable remove | Suspension Clamp-for 8-20mm Cable remove | PCL RACHET TYPE BANDING TOOL remove | Turn Buckle remove | Buckle CHA-10 remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | DTL124 | ZU49VOR | ML76AP | |||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹23.60 | ₹35.40 | ₹234.85 | ₹11,850.00 | ₹442.00 | ₹9.45 | ||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Bracket Single Run used for Drop Wire in Telecommunication Industry | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | These turnbuckles are used to create tension in cables, ropes and chains by turning the body of the buckle to take up slack. Used with rope, twine, cables and like items in tensioning systems. Suitable for marine, outdoor or general applications. Comes in eye/eye, hook/eye and jaw/jaw configurations. | Used to buckle a strap band width 10mm For Closing Stainless Steel Strap | ||||||||||||||||||||||||||||||||||||||||||
Content | SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| Description
|
| Specificationsteel construction Zinc Plated | Specification
| ||||||||||||||||||||||||||||||||||||||||
Weight | .025 kg | .020 kg | .125 kg | 1.160 kg | .765 kg | .05 kg | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.