Anchoring Clamp-for 4-7mm Cable
₹44.85
Item Description
For fiber optic or copper cable, with round or flat cross section.
“For span length up to 50-70 m according to climatic
conditions.”
Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable.
Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm.
Dimensions : L 245 mm, l 27 mm, H 32 mm.
In Stock
Add to Wishlist
Add to Wishlist
Description
Secification
Glass Filled Nylon
Outer Body Moc PA-6 30% GF Black
Saddle Moc PA-6 30% GF Black
Connecting Thread Moc is Neoprene
Connecting Thread Hardness :- 79 Shore A
Additional information
Weight | .040 kg |
---|
Quick Comparison
Settings | Anchoring Clamp-for 4-7mm Cable remove | Suspension Helix remove | BUCKLE CHA 20 remove | VIBERATION DAMPER remove | Adjustable Cable Storage Bracket remove | Pole Clamp- Type 1 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anchoring Clamp-for 4-7mm Cable remove | Suspension Helix remove | BUCKLE CHA 20 remove | VIBERATION DAMPER remove | Adjustable Cable Storage Bracket remove | Pole Clamp- Type 1 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | UCB59 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹44.85 | ₹428.00 | ₹18.90 | ₹356.00 | ₹1,324.00 | ₹1,304.00 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | Spiral Vibration Dampers have a helically formed damping section sized for interplay of damper and cable to provide the action/reaction motion that opposed the natural vibration wave. A smaller gripping section gently grips the cable so that cable and fiber are not damaged or distorted and there is no optical signal loss. These PVC Spiral dampers are recommended for the ADSS cable when the combination of span length and tension indicate by vibration review that external vibration protection is required. | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | |||||||||||||
Content | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | Specification
| Hot Dip Galvanized surface treatment, against rust and corision
SpecificationMaterial : Zinc | ||||||||||||
Weight | .040 kg | .315 kg | .10 kg | .310 kg | .745 kg | .975 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.