Adjustable Cable Storage Bracket
₹1,324.00
Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Organic
- MFG: July 4.2021
- LIFE: 50 Days
Description
Specification
Material of Body | Alluminium Alloy Grade (AA1200) |
---|---|
Material of ROD | Alluminium Alloy as per IS-733-1983 |
Tolerance | IS-2102 |
Fastners Grade | IS 1364 Part 1-6 |
M10 NUT IS | 2629 |
Fastners | Bolt & Washer M10 |
All Dimension are in mm
Additional information
Weight | .745 kg |
---|
1 review for Adjustable Cable Storage Bracket
Quick Comparison
Settings | Adjustable Cable Storage Bracket remove | SS Strap-207 remove | PCL RACHET TYPE BANDING TOOL remove | Bracket Single Run remove | Anchoring Clamp-for 4-7mm Cable remove | Anchoring Clamp-for 10-14mm Cable remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adjustable Cable Storage Bracket remove | SS Strap-207 remove | PCL RACHET TYPE BANDING TOOL remove | Bracket Single Run remove | Anchoring Clamp-for 4-7mm Cable remove | Anchoring Clamp-for 10-14mm Cable remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | UCB59 | DTL124 | IKSA764 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹1,324.00 | ₹63.75 | ₹11,850.00 | ₹23.60 | ₹44.85 | ₹392.95 | ||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | For fastening of pole hardware. | Bracket Single Run used for Drop Wire in Telecommunication Industry | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | Plastic Anchor Clamp Tension type is used for ending over head lines to poles or walls. The clamp is made of Plastic and can be used for Optical Fiber Cable Dia 10-14 mm. Plastic Anchor Clamp has a modular design which allows easy handling, compactness and is light weight. The design does not allow corrosion and UV rays to damage. Widely acclaimed for fixing the line at the end bracket. Commonly used for ADSS Installation Tension type for Optical Fiber Cables. | |||||||||||||||||||
Content | Specification
| SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr |
| SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | Specification
| ||||||||||||||||||
Weight | .745 kg | N/A | 1.160 kg | .025 kg | .040 kg | .380 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.