2*8 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber
₹5,332.45
Fiber Optic PLC Splitter is an essential passive component in Fiber to the Home network.
The full name of PLC Splitter is Planar Lightwave Circuit Splitter. It adopts silica optical waveguide technology and is used for optical power allocation from central office to customer premises in FTTx and FTTH networks.
PLC Splitter offers a cost effective and space saving networking solution in optical transmission system.
Plastic Box PLC Splitters packaged in a ABS box is with standard 2.0mm or 3.0mm fiber cable. Plastic Box PLC Splitters as passive optical splitters are widely used for FTTH Passive Optical Network, including EPON (as EPON Splitter) and GPON (as GPON Splitter) .
Description
Specification
Port Configuration : 2×8
Splitter Type : ABS BOX
Fiber length : 1.5m
Connector Type : SC APC
Optical Fiber Type : Corning SMF-28e fiber, G657A1
Fiber type : G657A1
Operation Wavelength : 1260~1650 nm
Cable type : 900um
Directivity (dB) Min * : 55
Return Loss (dB) Min * : 55 (50)
Power Handling(mW) : 300
Environmental Conditions
Operating Temperature (℃) : -40~+85
Storage Temperature (℃) : -40~+85
Operating Humidity (%RH) : ≤93
Storage Humidity (%RH) : ≤93
Additional information
Weight | .150 kg |
---|
Quick Comparison
Settings | 2*8 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber remove | PLC Splitter Tube type without connectors 2:16 remove | Home Termination Box remove | Fiber Patch Cord-SC/APC to SC/APC - 15Mtr remove | FAT 16 remove | 2*4 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2*8 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber remove | PLC Splitter Tube type without connectors 2:16 remove | Home Termination Box remove | Fiber Patch Cord-SC/APC to SC/APC - 15Mtr remove | FAT 16 remove | 2*4 PLC Splitter 100*80*10mm Plastic Box Package 2.0mm 1.5m G.657A1 Fiber remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹5,332.45 | ₹1,292.50 | ₹225.40 | ₹331.60 | ₹1,920.00 | ₹4,242.10 | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Fiber Optic PLC Splitter is an essential passive component in Fiber to the Home network. The full name of PLC Splitter is Planar Lightwave Circuit Splitter. It adopts silica optical waveguide technology and is used for optical power allocation from central office to customer premises in FTTx and FTTH networks. PLC Splitter offers a cost effective and space saving networking solution in optical transmission system. Plastic Box PLC Splitters packaged in a ABS box is with standard 2.0mm or 3.0mm fiber cable. Plastic Box PLC Splitters as passive optical splitters are widely used for FTTH Passive Optical Network, including EPON (as EPON Splitter) and GPON (as GPON Splitter) . | 2×16 Planar Lightwave Circuit (PLC) Mini Module Splitter without connectors. Fabricated using silica optical waveguide technology to distribute optical signals accurately and evenly with minimal loss providing a low cost light distribution solution with small form factor and high reliability. Constructed with the highest quality Corning® Clearcurve Bend Insensitive Fiber (BIF) glass for the greatest installation speed and efficiency with high transmission rates and virtually no distortion. Commonly used in small spaces in a fiber splice closure or joint box in Fiber to the point (FTTx) deployments, CATV links and other passive optical networks (e.g., GPON). 900 μm input/output G.657A1 No connectors, allows easily installation in fiber splice closure or joint box saving space Ideal for GPON, FTTH/FTTx Corning® Clearcurve XB Bend Insensitive Fiber (BIF) glass | The FTTH fiber socket is used to provide connection at user's premises. It is a cost effective solution for protecting passive termination of a premise fibers. Application FTTH indoor installation Data Communication Network Fibre termination Fibre Patch Fusion or Mechanical splicing | It is a cable with two fiber optic connectors at each end, also known as a fiber patch cord or fiber jumper cable. In addition to computer workstations to outlets, it has other applications such as fiber optic patch panels and optical cross-connection centers. Optical patch cables are intended for indoor use only. | The Fiber Access Terminal Box (FAT) is a vital component of any voice & data Network since it provides various types of connections like branch, pass through and also facilitates distribution for large number of optical fibers. Model No. HB-FAT-16C is an advance termination and interconnection device capable of performing splicing, splitting, patching as well as storage of extra length of optical fibers in safe & secured manner while providing optimal voice & data connectivity. Homebrain Fiber Access Terminal Box is a compact, light weight and wall / pole mountable box which has been designed to terminate up to 18 fibres. It provides optimum fibre management to ensure long term reliability and high speed transmission of services. It uses the industry standard SC connector interface to ensure robust operation. It is suitable for both direct termination and fusion/mechanical splicing, the unit includes specific location of splices and splice protectors. It can be pre-loaded with adapters and pigtails as per requirement of the customer. | Fiber Optic PLC Splitter is an essential passive component in Fiber to the Home network. The full name of PLC Splitter is Planar Lightwave Circuit Splitter. It adopts silica optical waveguide technology and is used for optical power allocation from central office to customer premises in FTTx and FTTH networks. PLC Splitter offers a cost effective and space saving networking solution in optical transmission system. Plastic Box PLC Splitters packaged in a ABS box is with standard 2.0mm or 3.0mm fiber cable. Plastic Box PLC Splitters as passive optical splitters are widely used for FTTH Passive Optical Network, including EPON (as EPON Splitter) and GPON (as GPON Splitter). | ||||||||||||
Content | SpecificationPort Configuration : 2x8 Splitter Type : ABS BOX Fiber length : 1.5m Connector Type : SC APC Optical Fiber Type : Corning SMF-28e fiber, G657A1 Fiber type : G657A1 Operation Wavelength : 1260~1650 nm Cable type : 900um Directivity (dB) Min * : 55 Return Loss (dB) Min * : 55 (50) Power Handling(mW) : 300 Environmental Conditions Operating Temperature (℃) : -40~+85 Storage Temperature (℃) : -40~+85 Operating Humidity (%RH) : ≤93 Storage Humidity (%RH) : ≤93 | SpecificationConstruction Configuration Type: 2×16 Fiber Type: G.657A1 Glass: Corning® Clearcurve XB Bend Insensitive Fiber (BIF) Fiber Diameter: 900 μm Fiber Length: 1 m input/1 m output Connector Type: None Performance Operating Wavelength: 1260-1650 nm Insertion Loss: ≤16.9 dB Polarization Dependent Loss (PDL): ≤0.3 dB Return Loss: ≥55 dB Uniformity: ≤1.5 dB Directivity: ≥55 dB Operating Temperature Range: -20 to 70°C (-4 to 158°F) Storage Temperature Range: -20 to 70°C (-4 to 158°F) | SpecificationDimensions: 86x86x22mm Fiber Ports: 2 Nos. Material: ABS Mounting: Wall mounting | SpecificationMaterial : PVC Cord Length : 15 Mtr Color : Yellow Green Usage/ Application : Networking Conductor Material : Copper Connector Material : Polymer | SpecificationModel Number: HB-FAT-16 C Dimensions: 315x273x105 mm Weight: 1.356 Kg | SpecificationPort Configuration : 2×4 Operating Wavelength (nm) : 1260~1650 Insertion Loss (dB) : 8.1 Loss Uniformity (dB) : 1.5 Return Loss (dB) : 55 PDL (dB) : 0.2 Directivity (dB) : 55 Fiber Type : SM G.657A1 Wavelength Dependent Loss (dB) : 0.5 Temperature Stability (-40~+85°C) (dB) : 0.5 Operating Temperature (°C) : -40~+85°C Storage Temperature (°C) : -40~+85°C | ||||||||||||
Weight | .150 kg | 045 kg | .060 kg | .070 kg | 1.785 kg | .120 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.