Pole Clamp- Type 3
₹1,660.00
Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Hot Dip Galvanized surface treatment, against rust and corision
Material : Zinc
Additional information
Weight | 2.470 kg |
---|
Quick Comparison
Settings | Pole Clamp- Type 3 remove | Pole Clamp- Type 2 remove | Anchoring Clamp-for 4-7mm Cable remove | Universal Pole Bracket-Single Run remove | Anchoring Clamp-for 10-14mm Cable remove | Suspension Helix remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pole Clamp- Type 3 remove | Pole Clamp- Type 2 remove | Anchoring Clamp-for 4-7mm Cable remove | Universal Pole Bracket-Single Run remove | Anchoring Clamp-for 10-14mm Cable remove | Suspension Helix remove | ||||||||||
Image | ||||||||||||||||
SKU | IKSA764 | |||||||||||||||
Rating | ||||||||||||||||
Price | ₹1,660.00 | ₹1,542.00 | ₹44.85 | ₹200.60 | ₹392.95 | ₹428.00 | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | The UPB universal bracket is a pole hardware made of aluminum alloy offering high mechanical properties. Its unique design has been engineered so to offer an universal pole hardware solution able to adapt to all cable installation configurations on wooden, concrete or metal poles: Cable unroll on pulley Stay wire Cross-arm mounting Drop connection Dead-ending Junction points Angled passageways Derivation points | Plastic Anchor Clamp Tension type is used for ending over head lines to poles or walls. The clamp is made of Plastic and can be used for Optical Fiber Cable Dia 10-14 mm. Plastic Anchor Clamp has a modular design which allows easy handling, compactness and is light weight. The design does not allow corrosion and UV rays to damage. Widely acclaimed for fixing the line at the end bracket. Commonly used for ADSS Installation Tension type for Optical Fiber Cables. | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | ||||||||||
Content | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | SpecificationMaterial of UPC : Alluminium Alloy IS : 617 Tolerance : IS: 2102 Optional Nut, Bolt & Washer All Dimension Are in mm | Specification
| SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | ||||||||||
Weight | 2.470 kg | 1.620 kg | .040 kg | N/A | .380 kg | .315 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.