BUCKLE CHA 20
₹18.90
Description</b
Used to buckle a strap band width 20mm
For Closing Stainless Steel Strap
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Materail : SS 304
Weight (Kg) : 0.009
Additional information
Weight | .10 kg |
---|
Quick Comparison
Settings | BUCKLE CHA 20 remove | Suspension Helix remove | Adjustable Cable Storage Bracket remove | Pole Clamp- Type 2 remove | Suspension Clamp-for 8-20mm Cable remove | Anchoring Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BUCKLE CHA 20 remove | Suspension Helix remove | Adjustable Cable Storage Bracket remove | Pole Clamp- Type 2 remove | Suspension Clamp-for 8-20mm Cable remove | Anchoring Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | UCB59 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₹18.90 | ₹428.00 | ₹1,324.00 | ₹1,542.00 | ₹234.85 | ₹44.85 | ||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Description</bUsed to buckle a strap band width 20mm For Closing Stainless Steel Strap | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | Adjustable Aluminum cable storage bracket made from aluminum alloy is rust resistant hence has a long service life. The arms of the bracket are also made from aluminum alloy hence once again it is rust free. The arms are very easily adjustable by using a spanner to control the arms extension. Easy to install on poles using straps with buckles. | Also known as a pole fastener or a pole clamp, this is a pole accessory that is used for fastening or attaching other accessories onto the pole. A pole band will provide a platform where you can connect other accessories, devices, or even line connections directly to the pole. | Item DescriptionFor fiber optic or copper cable, with round or flat cross section. "For span length up to 50-70 m according to climatic conditions." Strength load up to 160 daN according to the cable used. It is recommended to perform a qualification strength test with the cable. Openable fastening loop with clip closing, which can be put into a ring or hole minimum Ø 12 mm. Dimensions : L 245 mm, l 27 mm, H 32 mm. | |||||||||||||||||||||||||||||||||||||
Content | SpecificationMaterail : SS 304 Weight (Kg) : 0.009 | SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | Specification
| SpecificationHot Dip Galvanized surface treatment, against rust and corision Material : Zinc | Description
| SecificationGlass Filled Nylon Outer Body Moc PA-6 30% GF Black Saddle Moc PA-6 30% GF Black Connecting Thread Moc is Neoprene Connecting Thread Hardness :- 79 Shore A | ||||||||||||||||||||||||||||||||||||
Weight | .10 kg | .315 kg | .745 kg | 1.620 kg | .125 kg | .040 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.