Pole Bracket- For Dual Run Suspension
₹208.90
The pole bracket is manufactured from aluminum alloy with correspondingly high mechanical strength.It can be installed with suspension clamp.
In Stock
Add to Wishlist
Add to Wishlist
Description
Specification
Name : Pole Bracket
Weight : 430g
Size : 148*85*50mm
Material : Aluminium Alloy
Additional information
Weight | .235 kg |
---|
Quick Comparison
Settings | Pole Bracket- For Dual Run Suspension remove | Bracket Single Run remove | Suspension Clamp-for 8-20mm Cable remove | Suspension Helix remove | SS Strap-207 remove | Suspension Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pole Bracket- For Dual Run Suspension remove | Bracket Single Run remove | Suspension Clamp-for 8-20mm Cable remove | Suspension Helix remove | SS Strap-207 remove | Suspension Clamp-for 4-7mm Cable remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | DTL124 | ZU49VOR | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₹208.90 | ₹23.60 | ₹234.85 | ₹428.00 | ₹63.75 | ₹35.40 | ||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | The pole bracket is manufactured from aluminum alloy with correspondingly high mechanical strength.It can be installed with suspension clamp. | Bracket Single Run used for Drop Wire in Telecommunication Industry | Suspension Helix shall be made of hot dip galvanized high Tensile steel wires or Aluminum alloy which are laid side by side and glued together and bent to form a loop in the middle. | For fastening of pole hardware. | For fiber optic or copper cable, with round or flat cross section. For span length up to 50-70 m according to climatic conditions. | |||||||||||||||||||||||||||||||
Content | SpecificationName : Pole Bracket Weight : 430g Size : 148*85*50mm Material : Aluminium Alloy | SpecificationGlass Filled Nylon MOC IS PA-6 30% GF Black Dimension in mm (L*B*H): 72.8*47.2*31.2 | Description
| SpecificationMaterial : Aluminium Usage/ Application : Industrial Thikness : 14 mm Packaging Type : Box | SpecificationWidth : 20mm Approax Thickness : 0.7 ± 0.05MM Approax Tensile Strength : 7.5 KN Tracebility Length Packaging Type : Plastic case Length Per Roll : 50 Mtr | For fiber optic or copper cable, with round or flat cross section.
For span length up to 50-70 m according to climatic conditions.
Route deviation angle up to 20°
Openable fastening loop which can be put into a ring or hole minimum Ø 14 mm.
Distance between the cable and the hanging point on the loop: 70 mm
Bilateral holding of the cable by two wedges with progressive tightening. Locking of the clamp by two double racks.
Dimensions : L 80 mm, l 16 mm, H 85 mm.
Specification
| ||||||||||||||||||||||||||||||
Weight | .235 kg | .025 kg | .125 kg | .315 kg | N/A | .020 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.